The Fort Worth Stock Show is located at:
3400 Burnett-Tandy Dr. in Fort Worth, TX 76107
Get Driving Directions
Hours of Operation
Midway Hours:
Jan 18 – 4:00 p.m.–11:00 p.m.
Jan 19 – 10:00 a.m.–11:00 p.m.
Jan 20 – Noon–10:00 p.m.
Jan 21 – 10:00 a.m.–10:00 p.m.
Jan 22 – 4:00 p.m.–10:00 p.m.
Jan 23 – 4:00 p.m.–10:00 p.m.
Jan 24 – 4:00 p.m.–10:00 p.m.
Jan 25 – 2:00 p.m.–11:00 p.m.
Jan 26 – 10:00 a.m.–11:00 p.m.
Jan 27 – Noon-10:00 p.m.
Jan 28 – 4:00 p.m.–10:00 p.m.
Jan 29 – 4:00 p.m.–10:00 p.m.
Jan 30 – 4:00 p.m.–10:00 p.m.
Jan 31 – 4:00 p.m.–10:00 p.m.
Feb 1 – 4:00 p.m.–11:00 p.m.
Feb 2 – 10:00 a.m.–11:00 p.m.
Feb 3 – Noon-10:00 p.m.
Feb 4 – 4:00 p.m.–10:00 p.m.
Feb 5 – 4:00 p.m.–10:00 p.m.
Feb 6 – Noon-10:00 p.m.
Feb 7 – Noon-10:00 p.m.
Feb 8 – 10:00 a.m.–11:00 p.m.
Feb 9 – 10:00 a.m.–11:00 p.m.
Jan 18 – 4:00 p.m.–11:00 p.m.
Jan 19 – 10:00 a.m.–11:00 p.m.
Jan 20 – Noon–10:00 p.m.
Jan 21 – 10:00 a.m.–10:00 p.m.
Jan 22 – 4:00 p.m.–10:00 p.m.
Jan 23 – 4:00 p.m.–10:00 p.m.
Jan 24 – 4:00 p.m.–10:00 p.m.
Jan 25 – 2:00 p.m.–11:00 p.m.
Jan 26 – 10:00 a.m.–11:00 p.m.
Jan 27 – Noon-10:00 p.m.
Jan 28 – 4:00 p.m.–10:00 p.m.
Jan 29 – 4:00 p.m.–10:00 p.m.
Jan 30 – 4:00 p.m.–10:00 p.m.
Jan 31 – 4:00 p.m.–10:00 p.m.
Feb 1 – 4:00 p.m.–11:00 p.m.
Feb 2 – 10:00 a.m.–11:00 p.m.
Feb 3 – Noon-10:00 p.m.
Feb 4 – 4:00 p.m.–10:00 p.m.
Feb 5 – 4:00 p.m.–10:00 p.m.
Feb 6 – Noon-10:00 p.m.
Feb 7 – Noon-10:00 p.m.
Feb 8 – 10:00 a.m.–11:00 p.m.
Feb 9 – 10:00 a.m.–11:00 p.m.
Go Back Find Another Event